The Epworth Sleepiness Scale is used worldwide to measure tiredness. We have found many tired snorers improve with SnoreOp.
Choose the most appropriate score for each situation, and add the total.
Sitting and reading | 0 | 1 | 2 | 3 |
Watching TV | 0 | 1 | 2 | 3 |
Sitting inactive in a public place (eg theatre or meeting) | 0 | 1 | 2 | 3 |
Passenger in a car for an hour without a break | 0 | 1 | 2 | 3 |
Lying down to rest in the afternoon when circumstance permit | 0 | 1 | 2 | 3 |
Sitting and talking to someone | 0 | 1 | 2 | 3 |
Sitting quietly after lunch without alcohol | 0 | 1 | 2 | 3 |
In a car, stopped for a few minutes in traffic | 0 | 1 | 2 | 3 |
Your total (out of 24) |
A score of over 12 makes it more likely that you have Obstructive Sleep Apnoea (OSA).